Servo Drives
RSI provides a full range of drives that have been selected specifically to fit into a high-performance SynqNet network. As a SynqNet application partner, RSI engineers can assist in the selection of a drive that will achieve the speed, precision, productivity, and costs required for each unique application. Below you will find a comparison table to help select an appropriate drive.
| Manufacturer | Model |
Input Voltage
VDC VAC
|
Logic Power | Continuous Current Arms | Supported Feedback** | # of Axes | |
![]() |
AKD | - | 115/240/480 | 24Vdc | 3.0 - 24.0 | A, B, C, D, I, J | 1 |
| S200 | 20-90 | 115/240 | - | 1.5 - 24.0 | A, B, C, D, K | 1 | |
| S300 | - | 115/240/480 | 24Vdc | 1.5 - 10.0 | B, C, D, H, I, J, K, L | 1 | |
| S600 | - | 240/480 | 24Vdc | 3.0 - 70.0 | D, H | 1 | |
| S700 | - | 208/480 | 24Vdc | 1.5 - 72.0 | B, C, D, H, I, J, K, L | 1 | |
| Rsi-Drv | - | 220 | - | 0.6 - 11.0 | D, M, G | 1 | |
| Rsi-Drv4 | 24, 48 | - | 24Vdc | 1.2 - 4.0 | D, M | 4 | |
![]() |
30-370 | - | 24Vdc | 4.0 - 75.0 | D | 1-4+ | |
| 30-370 | 115/240 | 24Vdc | 4.0 - 75.0 | D | 1 | ||
![]() |
SGDS | - | 115/220 | - | 0.6 - 18.9 | E, F | 1 |
![]() |
DPQ | 20-747 | 115/240/480 | 24Vdc | 7.5 - 50.0 | D | 1 |
| **Feedback Types | |||
| A | Smart Feedback Device (SFD) | H | Resolver |
| B | Endat 2.1 | I | BiSS Analog |
| C | Endat 2.2 | J | Sine Encoder |
| D | Quadrature (A, A-, B, B-, Z, Z-) | K | BiSS C (Pure Digital) |
| E | Yaskawa Serial Encoder 13 bit | L | SSI |
| F | Yaskawa Serial Abs Encoder 16 bit | M | RSI Serial Encoder 13 bit |
| G | RSI Serial Abs Encoder 17 bit | N | |
Our servo drives are designed to complement our wide range of rotary and linear servomotors and offer the highest performance available in the global marketplace today. These drives bring you advanced control technology along with compact packaging and simplified commissioning.
Stepper Drives
The SqStep4 is a 4 axis SynqNet stepper drive that can drive unipolar and bipolar stepper motors in full-step, half-step, and micro-step motion control applications.



